<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Referendum</title>
	<atom:link href="http://gayconservative.org/2009/11/03/the-referendum/feed/" rel="self" type="application/rss+xml" />
	<link>http://gayconservative.org/2009/11/03/the-referendum/</link>
	<description>Resource for Gay Conservatives</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:34:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: steveflesher</title>
		<link>http://gayconservative.org/2009/11/03/the-referendum/#comment-9081</link>
		<dc:creator><![CDATA[steveflesher]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://gayconservative.org/?p=1963#comment-9081</guid>
		<description><![CDATA[Hi Phil,

Been watching closely, last I heard - there was a 4-point lead for Owens in NY23 at 71% of total count - however, most of the first half of the votes came from Owens&#039; home county and Scozzofava&#039;s as well.

I knew this one was going to be a cliffhanger.  I see a couple of re-counts ahead of us.

Also, you named Owens as a life long conservative.  I believe you meant Hoffman - he&#039;s the conservative fella who replaced Scozzofava.  Owens is the Democrat.]]></description>
		<content:encoded><![CDATA[<p>Hi Phil,</p>
<p>Been watching closely, last I heard &#8211; there was a 4-point lead for Owens in NY23 at 71% of total count &#8211; however, most of the first half of the votes came from Owens&#8217; home county and Scozzofava&#8217;s as well.</p>
<p>I knew this one was going to be a cliffhanger.  I see a couple of re-counts ahead of us.</p>
<p>Also, you named Owens as a life long conservative.  I believe you meant Hoffman &#8211; he&#8217;s the conservative fella who replaced Scozzofava.  Owens is the Democrat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melmaguire</title>
		<link>http://gayconservative.org/2009/11/03/the-referendum/#comment-9077</link>
		<dc:creator><![CDATA[melmaguire]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://gayconservative.org/?p=1963#comment-9077</guid>
		<description><![CDATA[I&#039;m about to hit the rack myself...they&#039;re saying there were glitches in some of the machines in NY23, so we may not really know until sometime tomorrow afternoon.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m about to hit the rack myself&#8230;they&#8217;re saying there were glitches in some of the machines in NY23, so we may not really know until sometime tomorrow afternoon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://gayconservative.org/2009/11/03/the-referendum/#comment-9075</link>
		<dc:creator><![CDATA[Philip]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://gayconservative.org/?p=1963#comment-9075</guid>
		<description><![CDATA[I&#039;m off for the night.  Some counties from NY 23 won&#039;t even report til tomorrow.  

Hoffman closed it to 7%.  I&#039;m hoping and praying, but this race might go on.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m off for the night.  Some counties from NY 23 won&#8217;t even report til tomorrow.  </p>
<p>Hoffman closed it to 7%.  I&#8217;m hoping and praying, but this race might go on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://gayconservative.org/2009/11/03/the-referendum/#comment-9074</link>
		<dc:creator><![CDATA[Philip]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://gayconservative.org/?p=1963#comment-9074</guid>
		<description><![CDATA[FOX just called NJ&#039;s governor&#039;s race for CHRIS CHRISTIE!!!  GOP takes another!]]></description>
		<content:encoded><![CDATA[<p>FOX just called NJ&#8217;s governor&#8217;s race for CHRIS CHRISTIE!!!  GOP takes another!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://gayconservative.org/2009/11/03/the-referendum/#comment-9073</link>
		<dc:creator><![CDATA[Philip]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://gayconservative.org/?p=1963#comment-9073</guid>
		<description><![CDATA[75% reporting and Christie is still up 6%]]></description>
		<content:encoded><![CDATA[<p>75% reporting and Christie is still up 6%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://gayconservative.org/2009/11/03/the-referendum/#comment-9072</link>
		<dc:creator><![CDATA[Philip]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://gayconservative.org/?p=1963#comment-9072</guid>
		<description><![CDATA[Not looking good for Hoffman.  He&#039;s 8% down with 21% reporting.]]></description>
		<content:encoded><![CDATA[<p>Not looking good for Hoffman.  He&#8217;s 8% down with 21% reporting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://gayconservative.org/2009/11/03/the-referendum/#comment-9071</link>
		<dc:creator><![CDATA[Philip]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://gayconservative.org/?p=1963#comment-9071</guid>
		<description><![CDATA[Over 2/3rds in from NJ, and Christie has a 6% lead]]></description>
		<content:encoded><![CDATA[<p>Over 2/3rds in from NJ, and Christie has a 6% lead</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://gayconservative.org/2009/11/03/the-referendum/#comment-9068</link>
		<dc:creator><![CDATA[Philip]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://gayconservative.org/?p=1963#comment-9068</guid>
		<description><![CDATA[Christie lead narrows to 5% with 44% reporting]]></description>
		<content:encoded><![CDATA[<p>Christie lead narrows to 5% with 44% reporting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://gayconservative.org/2009/11/03/the-referendum/#comment-9066</link>
		<dc:creator><![CDATA[Philip]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://gayconservative.org/?p=1963#comment-9066</guid>
		<description><![CDATA[It&#039;s looking real sweet right now, Mel. 

Real sweet.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s looking real sweet right now, Mel. </p>
<p>Real sweet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melmaguire</title>
		<link>http://gayconservative.org/2009/11/03/the-referendum/#comment-9065</link>
		<dc:creator><![CDATA[melmaguire]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://gayconservative.org/?p=1963#comment-9065</guid>
		<description><![CDATA[I&#039;m watching it too, buddy...was about to post on the John Allen Muhammed stuff, but this is too good to ignore.  If Christie wins, it&#039;ll be a HUGE upset, one Obama can&#039;t ignore.  And if Hoffman wins in NY23, it&#039;ll be a march down the road to victory in 2010.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m watching it too, buddy&#8230;was about to post on the John Allen Muhammed stuff, but this is too good to ignore.  If Christie wins, it&#8217;ll be a HUGE upset, one Obama can&#8217;t ignore.  And if Hoffman wins in NY23, it&#8217;ll be a march down the road to victory in 2010.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

